Iarrtas
Tha microsgop epi-fluorescent air a chleachdadh gu farsaing ann am Bith-eòlas, latrology, Imdhun-eòlas, Gintinneachd, Saidheans Stuth, msaa.U&V.tha còmhlan tonn ri fhaighinn airson roghainn.
Siostam optigeach àrd-inbhe agus B&G.bheir bogsa fluoroscope buaidh fluorescent riarachail dhut.
Prìomh fheartan
1. Tha ceann scan agus ìre sampall air an dealbhadh còmhla, coileanadh làidir an-aghaidh crith
2. Bidh inneal lorg laser mionaideach agus inneal co-thaobhadh probe a ’dèanamh atharrachadh laser sìmplidh agus furasta;
3. Atharraich servomotor gus an sampall a tha a’ tighinn faisg air làimh a dhràibheadh no gu fèin-ghluasadach, gus suidheachadh sgìre sganaidh mionaideach a thoirt gu buil.
4. Tha inneal gluasaid sampall àrd-chruinneas agus raon mòr a 'ceadachadh raon sam bith inntinneach de shampall a sganadh;
Sònrachadh
Nithean | Sònrachadh miocroscop flùraiseach A16.2603 | -B2 | -T2 | -B4 | -T4 | Cata.Chan eil. |
Ceann | Ceann binocular Seidentopf le claonadh 30 °, Rotatable 360 °, astar eadar-sgoilear 48-76mm, Tube Eyepiece Dia.30mm | ● | ○ | ● | ○ | A53.2623-B |
Ceann Trinocular Seidentopf le claonadh 30 °, Rotatable 360 °, astar eadar-sgoilear 48-76mm, tionndadh sgoltadh aotrom E100: P0 / E20: P80, | ○ | ● | ○ | ● | A53.2623-T | |
Sùilean | WF10x/22mm, Dia.30mm, puing sùla àrd, diopter a ghabhas atharrachadh | ●● | ●● | ●● | ●● | A51.2621-1022 |
Pìos sròine | Ceiteag | ● | ● | ● | ● | A54.2610-N01 |
Amas Plana Infinity | PLANA 2.5X/0.07,WD=8.47mm | ○ | ○ | ○ | ○ | A52.2606-2.5 |
PLANA 4X/0.10,WD=12.10mm | ● | ● | ● | ● | A52.2606-4 | |
PLANA 10X/0.25,,WD=4.64mm | ● | ● | ● | ● | A52.2606-10 | |
PLANA 20X/0.40(S),WD=2.41mm | ● | ● | ● | ● | A52.2606-20 | |
PLANA 40X/0.66(S),WD=0.65mm | ● | ● | ● | ● | A52.2606-40 | |
PLANA 60X/0.80(S),WD=0.33mm | ○ | ○ | ○ | ○ | A52.2606-60 | |
PLANA 100X / 1.25 (S, Ola), WD = 0.12mm | ● | ● | ● | ● | A52.2606-100 | |
PLANA 100X / 1.15 (S, Uisge), WD = 0.19mm | ○ | ○ | ○ | ○ | A52.2606-100W | |
Plana Infinity | UpanFLN 4x, NA0.16,WD = 17.151mm | ○ | ○ | ○ | ○ | A5F.2611-4 |
UpanFLN 10x, NA 0.30,WD = 7.68mm | ○ | ○ | ○ | ○ | A5F.2611-10 | |
UpanFLN 20x, NA 0.50,WD = 1.96mm | ○ | ○ | ○ | ○ | A5F.2611-20 | |
UpanFLN 40x, NA 0.75,WD = 0.78mm | ○ | ○ | ○ | ○ | A5F.2611-40 | |
UplanFLN 100x(Ola), NA1.30,WD = 0.15mm | ○ | ○ | ○ | ○ | A5F.2611-100 | |
Ìre Obrach | Ìre meacanaigeach gun raca (amalaichte), meud 182 × 140mm, raon siubhail 77 × 52mm, neach-gleidhidh sleamhnag dùbailte | ● | ● | ● | ● | A54.2601-S10 |
Meud ìre meacanaigeach 175 mm × 145mm, siubhal 76mmX52mm, Sgèile: 0.1mm, neach-gleidhidh sleamhnag dùbailte | ○ | ○ | ○ | ○ | A54.2601-S01 | |
A 'cuimseachadh | Coaxial garbh & fòcas grinn, raon siubhail le fòcas garbh: 22mm, roinn fòcas grinn.0.002mm | ● | ● | ● | ● |
|
Condenser | Condenser swing-out, NA0.9/0.13, Iris Diaphragm | ● | ● | ● | ● | A56.2614-07a |
Soillseachadh | Transmit Light 6V30W Halogen | ● | ● | ● | ● | A56.2613-30W |
Diaphragm achaidh | Airson Kohler Illumnation | ● | ● | ● | ● | A56.2615-BK |
Criathraich | Dia.45mm, Gorm | ● | ● | ● | ● | A56.2616-45B |
Dia.45mm, Uaine | ○ | ○ | ○ | ○ | A56.2616-45G | |
Dia.45mm, Buidhe | ○ | ○ | ○ | ○ | A56.2616-45A | |
Raon Dorcha | Condenser achadh dorcha, tioram, NA0.83-0.91, Airson amas 4x10x40x | ○ | ○ | ○ | ○ | A5D.2610-BK |
Condenser achadh dorcha, bogadh, NA1.3, Airson Amas 100x |
|
|
|
| A5D.2610-BKW | |
Polarachadh | Analyzer + seata polarizer | ○ | ○ | ○ | ○ | A5P.2601-BK |
Coimeas Ìre | Amas coimeas ìre Plana Infinity 10x + Sleamhnag eadar-aghaidh ìre 10x + Condenser Condenser Ìre + Teileasgop 11x + Filter Uaine | ○ | ○ | ○ | ○ | A5C.2602-10 |
Amas coimeas ìre Plana Infinity 20x + Sleamhnag eadar-aghaidh ìre 20x + Condenser Condenser Ìre + Teileasgop 11x + Filter Uaine | ○ | ○ | ○ | ○ | A5C.2602-20 | |
Amas coimeas ìre Plana Infinity 40x + Sleamhnag iomsgaradh ìre 40x + Condenser iomsgaradh ìre + Teileasgop 11x + Filter Uaine | ○ | ○ | ○ | ○ | A5C.2602-40 | |
Amas coimeas ìre Plana Infinity 100x + sleamhnag coimeas ìre 100x + co-chòrdadh coimeas ìre ìre + teileasgop 11x + criathrag uaine | ○ | ○ | ○ | ○ | A5C.2602-100 | |
Ceangal coimeas eadar ìre turret | ○ | ○ | ○ | ○ | A5C.2603-BK | |
Fluaraiseachd | Ùrachadh bho mhiocroscop bith-eòlasach A12.2603-B/T Le | ● | ● |
|
| A5F.2601-2 |
Ùrachadh bho mhiocroscop bith-eòlasach A12.2603-B/T Le |
|
| ● | ● | A5F.2601-4 | |
Adaptor | C-Mount 0.5x, fòcas a ghabhas atharrachadh | ○ | ○ | ○ | ○ | A55.2601-05 |
C-Mount 0.75x, fòcas a ghabhas atharrachadh | ○ | ○ | ○ | ○ | A55.2601-75 | |
C-Mount 1.0x, fòcas a ghabhas atharrachadh | ○ | ○ | ○ | ○ | A55.2601-10 | |
Adaptor Camara Digital Eyepiece, Dia.23.2mm / 25mm | ○ | ○ | ○ | ○ | A55.2610 | |
Pacaid | Meud Carton 970 × 340 × 440mm, 1 pc / Ctn | |||||
Cuideam | Cuideam Làn: 22 kgs, Cuideam lom: 18 kgs | |||||
Nota: "●"Ann an Clàr Is e aodach àbhaisteach, tha "○" Accessories Roghainneil |
Inbhe
GB/T 2985-1991
Dealbhan fìor